Bell Schedule


| Full Day | K-5 Schedule |
| 7:45am | Bus Arrival |
| 8:05am | Staff Day Begins |
| 8:15am-8:25am | Harambee |
| 8:30am-9:00am | Community Meeting |
| 9:00am-9:39am | Period 1 |
| 9:39am-10:24am | Period 2 |
| 10:24am-11:09am | Period 3 |
| 11:09am-11:54am | Period 4 |
| 11:54am-12:39pm | Period 5 |
| 12:39pm-1:24pm | Period 6
|
| 1:24pm-2:09pm | Period 7 |
| 2:09pm-2:45pm | Period 8 |
| 2:45pm-2:54pm | Dismissal |

1/2 Day Schedule
| Half Day | |
| 7:45am | Bus Arrival Begins |
| 8:05am | Staff Day Begins |
| 8:15am-8:25am | Community Meeting |
| 8:30am-8:40am | Period 1 |
| 8:40am-9:35am | Period 2 |
| 9:35am-10:30am | Period 3 |
| 10:30am-10:55am | Period 4 |
| 10:55am-11:45pm | Period 5 |
| 11:45am-11:54am | Dismissal |

Last modified: August 11, 2024